ST THOMAS MORE R C HIGH SCHOOL
SPECIAL FUND - ACADEMIC YEAR 2009 - 2010
On behalf of the school I would like to thank you for your continued support of the Special fund. If any other parent is interested in joining the scheme, please contact Mrs L McArdle, Clerk to the Governors on 0191 2588360.
F Stimpson, Chair of Governors
February 2010 |
||||
| No. | Winner | Location | Prize | |
| 1st Prize | 394 | Mr. Springthorpe | Wallsend | £45 |
| 2nd Prize | 184 | Mrs Atkinson | Whitley Bay | £20 |
| 3rd Prize | 272 | Mrs Houston | Wallsend | £10 |
| 4th Prize | 56 | Mrs Bainbridge | Killingworth | £5 |
January 2010 |
||||
| No. | Winner | Location | Prize | |
| 1st Prize | 121 | Mrs Hodgson | Wallsend | £45 |
| 2nd Prize | 49 | Mrs Knight | Cullercoats | £20 |
| 3rd Prize | 331 | Mrs Weir | Tynemouth | £10 |
| 4th Prize | 424 | Mrs Jones | Wallsend | £5 |
December 2009 |
||||
| No. | Winner | Location | Prize | |
| 1st Prize | 93 | Mrs Davis | N.Shields | £45 |
| 2nd Prize | 414 | Mrs McClean | N.Shields | £20 |
| 3rd Prize | 334 | Mrs Thompson | N. Shields | £10 |
| 4th Prize | 11 | Mrs Jones | Tynemouth | £5 |
November 2009 |
||||
| No. | Winner | Location | Prize | |
| 1st Prize | 52 | Mrs S Lisle | Cullercoats | £45 |
| 2nd Prize | 49 | Miss Shippen | Cullercoats | £20 |
| 3rd Prize | 10 | Miss Lowndes | N. Shields | £10 |
| 4th Prize | 421 | Mrs Puenta de La Vega | Killingworth | £5 |
October 2009 |
||||
| No. | Winner | Location | Prize | |
| 1st Prize | 363 | Mrs P.Oliver | Wallsend | £45 |
| 2nd Prize | 118 | Mr+Mrs Seery | Cullercoats | £20 |
| 3rd Prize | 275 | Mrs K. Curran | N. Shields | £10 |
| 4th Prize | 420 | Mrs F. Stevenson | Monkseaton | £5 |
September 2009 |
||||
| No. | Winner | Location | Prize | |
| 1st Prize | 220 | Mrs O. Dargavel | Tynemouth | £45 |
| 2nd Prize | 435 | Mrs D. Campbell | Monkseaton | £20 |
| 3rd Prize | 3 | Mrs B. Leighton | RoseHill | £10 |
| 4th Prize | 14 | Mr+Mrs D. Graham | West Monkseaton | £5 |


